The Chinese word 地图 means “map” in English. It is used to refer to a graphical representation of an area or a region, typically on a flat surface, that shows the features of that area such as roads, rivers, mountains, and cities. 地图 is a very important tool for navigation, planning, and exploration. It is commonly used in various fields such as geography, cartography, tourism, and transportation. With the advancement of technology, digital 地图 are becoming more popular and accessible to people around the world.
Translation
Noun: map
Pronunciation
Example Sentences
Chinese | Pinyin | Engish |
---|---|---|
我们需要一张详细的地图来找到目的地 | wǒmen xūyào yī zhāng xiángxi de dìtú lái zhǎodào mùdìdì | We need a detailed map to find our destination |
这张地图上标注了所有的城市和乡村 | zhè zhāng dìtú shàng biāozhùle suǒyǒu de chéngshì hé xiāngcūn | This map marks all the cities and villages |
你能告诉我这张地图上哪个是我们的位置吗? | nǐ néng gàosù wǒ zhè zhāng dìtú shàng nǎge shì wǒmen de wèizhì ma? | Can you tell me which one is our location on this map? |
我已经在地图上标记了所有的重要地点 | wǒ yǐjīng zài dìtú shàng biāojìle suǒyǒu de zhòngyào dìdiǎn | I have marked all the important locations on the map |
这张地图显示了该地区的海拔高度 | zhè zhāng dìtú xiǎnshìle gāi dìqū de hǎibá gāodù | This map shows the altitude of the area |
我们需要一张城市地图来找到最近的餐馆 | wǒmen xūyào yī zhāng chéngshì dìtú lái zhǎodào zuìjìn de cānguǎn | We need a city map to find the nearest restaurant |
HSK
地图 is part of HSK Level 3 in HSK 2.0. In the newer HSK 3.0 it is part of HSK Level 1.
Learning Card
